<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beat Business &#187; ON THE CHARTS</title>
	<atom:link href="http://www.thebeatbusiness.com/category/chart-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeatbusiness.com</link>
	<description>Business Tips for Beatmakers - Sell Beats</description>
	<lastBuildDate>Wed, 11 Aug 2010 05:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Urban Top 10 Notes and Commentary – Friday May 2nd 2008</title>
		<link>http://www.thebeatbusiness.com/chart-commentary/urban-top-10-notes-and-commentary-%e2%80%93-friday-may-2nd-2008/</link>
		<comments>http://www.thebeatbusiness.com/chart-commentary/urban-top-10-notes-and-commentary-%e2%80%93-friday-may-2nd-2008/#comments</comments>
		<pubDate>Sun, 04 May 2008 02:28:49 +0000</pubDate>
		<dc:creator>A-Zar</dc:creator>
				<category><![CDATA[ON THE CHARTS]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Production Fees]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[Studio Gear]]></category>

		<guid isPermaLink="false">http://www.thebeatbusiness.com/?p=3</guid>
		<description><![CDATA[Lollipop by Lil Wayne is on top with production by Deezle and Jim Jonsin.  The sound is right on trend with the sining rapper and vocoder.  From a beat business perspective, it&#8217;s interesting to note that the track was reportedly originally produced for Danity Kane and pitched to two or three other artists [...]]]></description>
		<wfw:commentRss>http://www.thebeatbusiness.com/chart-commentary/urban-top-10-notes-and-commentary-%e2%80%93-friday-may-2nd-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
